Villa Fivos Availability

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M T W T F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30      
May 2024
  M T W T F S S
18   1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31   
June 2024
  M T W T F S S
22      1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
  M T W T F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31     
August 2024
  M T W T F S S
31    1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31  
September 2024
  M T W T F S S
35       1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30       
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK October 2024
  M T W T F S S
40  1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31    
  Booked
  Free

Villa Athina Availability

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M T W T F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30      
May 2024
  M T W T F S S
18   1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31   
June 2024
  M T W T F S S
22      1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
  M T W T F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31     
August 2024
  M T W T F S S
31    1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31  
September 2024
  M T W T F S S
35       1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30       
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK October 2024
  M T W T F S S
40  1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31    
  Booked
  Free

Villa Nefeli Availability

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M T W T F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30      
May 2024
  M T W T F S S
18   1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31   
June 2024
  M T W T F S S
22      1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
  M T W T F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31     
August 2024
  M T W T F S S
31    1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31  
September 2024
  M T W T F S S
35       1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30       
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK October 2024
  M T W T F S S
40  1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31    
  Booked
  Free

Villa Erato Availability

COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_PREV_LINK
  M T W T F S S
14 1 2 3 4 5 6 7
15 8 9 10 11 12 13 14
16 15 16 17 18 19 20 21
17 22 23 24 25 26 27 28
18 29 30      
May 2024
  M T W T F S S
18   1 2 3 4 5
19 6 7 8 9 10 11 12
20 13 14 15 16 17 18 19
21 20 21 22 23 24 25 26
22 27 28 29 30 31   
June 2024
  M T W T F S S
22      1 2
23 3 4 5 6 7 8 9
24 10 11 12 13 14 15 16
25 17 18 19 20 21 22 23
26 24 25 26 27 28 29 30
July 2024
  M T W T F S S
27 1 2 3 4 5 6 7
28 8 9 10 11 12 13 14
29 15 16 17 18 19 20 21
30 22 23 24 25 26 27 28
31 29 30 31     
August 2024
  M T W T F S S
31    1 2 3 4
32 5 6 7 8 9 10 11
33 12 13 14 15 16 17 18
34 19 20 21 22 23 24 25
35 26 27 28 29 30 31  
September 2024
  M T W T F S S
35       1
36 2 3 4 5 6 7 8
37 9 10 11 12 13 14 15
38 16 17 18 19 20 21 22
39 23 24 25 26 27 28 29
40 30       
COM_BOOKINGCALENDARFORJOOMLA_NAVIGATION_NEXT_LINK October 2024
  M T W T F S S
40  1 2 3 4 5 6
41 7 8 9 10 11 12 13
42 14 15 16 17 18 19 20
43 21 22 23 24 25 26 27
44 28 29 30 31    
  Booked
  Free
Hydraerato mail form
Name (*)
Invalid Input
Email: (*)
Invalid Input
Select Villas (*)
Invalid Input
Arrival: (*)
Invalid Input
Departure: (*)
Invalid Input
Number of adults: (*)
1 2 3 4 5 6 7 8 9 10
Number of children:
1 2 3 4 5 6 7 8 9 10
Additional Comments:
Invalid Input

 

Notes for Visitors

  • No more than 5/6 persons in FIVOS.
  • No more than 3/4 persons in ATHENA.
  • No more than 2 persons in NEFELI.
  • No pets allowed!
  • Minimum reservation: 7 nights

Contact Address

Hyda Erato

Vlychos Hydras Hydra Island Greece

Email: koimtzis@ath.forthnet.gr

Location info

The resort is situated at Plakes , Vlychos, a quiet Residential area of Hydra's seaside, with the most panoramic sunset. Five minutes with taxi boat from the Harbour of Hydra.